Duration 3h
Rank | Gamper | Points |
---|---|---|
UpbeatGiraffe991 | 29.59 | |
ReliableMole905 | 18.72 | |
UpbeatLuna771 | -1.05 | |
4 | HonestLouse868 | -5.88 |
5 | HappyBaboon310 | -83.11 |
6 | LivelyMeat231 | -112.6 |
7 | AmiableLlama818 | -137.82 |
8 | GentleMoose505 | -248.09 |
9 | JollyCougar428 | -355.49 |
10 | SwiftMidge195 | -405 |
💅🏼 #1
600
300
🤩 #2
300
240
🙌🏼 #3
180
180
#4
150
#5
120
#6
90
#7
60
#8
30
#9
18
#10
12
Trophies | Points |
---|---|
5000+ | 4.8 |
4000-4999 | 3.6 |
3000-3999 | 2.76 |
2000-2999 | 2.2 |
1000-1999 | 1.8 |
500-999 | 1.375 |
0-499 | 1 |