Duration 6h | Mode Ranked
Rank | Gamper | Points |
---|---|---|
ReliableMoth603 | 0 | |
JollyWalrus290 | 0 | |
FearlessTiger793 | 0 | |
JollyWalrus488 | 0 | |
ThoughtfulBat613 | 0 | |
AgileHornet162 | 0 | |
GentleHover572 | 0 | |
MightyDrone213 | 0 | |
WittyDingo425 | 0 | |
UpbeatWalrus960 | 0 | |
💅🏼 #1
1200
600
🤩 #2
600
480
🙌🏼 #3
360
360
#4
300
#5
240
#6
180
#7
120
#8
60
#9
36
#10
24
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |