Duration 24h | Mode Ranked
Rank | Gamper | Points |
---|---|---|
JoyfulCoyote359 | 0 | |
GraciousScaly316 | 0 | |
EmpatheticThrip561 | 0 | |
ZestyTick606 | 0 | |
CalmTiger278 | 0 | |
JoyfulElk560 | 0 | |
ReliableSweat950 | 0 | |
ZestyFerret609 | 0 | |
GraciousPlume884 | 0 | |
AgileLemur559 | 0 | |
💅🏼 #1
4800
2400
🤩 #2
2400
1920
🙌🏼 #3
1440
1440
#4
1200
#5
960
#6
720
#7
480
#8
240
#9
144
#10
96
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |