Duration 12h | Mode Ranked
Rank | Gamper | Points |
---|---|---|
HappyJune374 | 0 | |
FriendlyFox483 | 0 | |
HappyCaddis272 | 0 | |
PlayfulLemur064 | 0 | |
HonestDingo663 | 0 | |
FriendlyFerret964 | 0 | |
AmiableCicada019 | 0 | |
HonestBug499 | 0 | |
QuietWolf230 | 0 | |
GraciousPlume074 | 0 | |
💅🏼 #1
2400
1200
🤩 #2
1200
960
🙌🏼 #3
720
720
#4
600
#5
480
#6
360
#7
240
#8
120
#9
72
#10
48
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |