Duration 10h | Mode Ranked
Rank | Gamper | Points |
---|---|---|
KeenJaguar246 | 0 | |
KindElk859 | 0 | |
FierceNymph188 | 0 | |
KindSawfly777 | 0 | |
JollyBeaver874 | 0 | |
RadiantRabbit274 | 0 | |
AgileRove516 | 0 | |
EmpatheticFox149 | 0 | |
AgileLemur574 | 0 | |
FearlessPlume304 | 0 | |
💅🏼 #1
2000
1000
🤩 #2
1000
800
🙌🏼 #3
600
600
#4
500
#5
400
#6
300
#7
200
#8
100
#9
60
#10
40
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |