Duration 24h | Mode Unranked
Rank | Gamper | Points |
---|---|---|
NobleDrone765 | 0 | |
JoyfulWeevil162 | 0 | |
SwiftCheetah550 | 0 | |
UpbeatWolf924 | 0 | |
PatientDingo155 | 0 | |
UniqueSawfly212 | 0 | |
UniqueAphid820 | 0 | |
KindNymph585 | 0 | |
QuietWalrus713 | 0 | |
UpbeatMoose778 | 0 | |
💅🏼 #1
4800
2400
🤩 #2
2400
1920
🙌🏼 #3
1440
1440
#4
1200
#5
960
#6
720
#7
480
#8
240
#9
144
#10
96
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |