Duration 6h | Mode Unranked
Rank | Gamper | Points |
---|---|---|
PatientDeer913 | 0 | |
BoldFox588 | 0 | |
GraciousPanda423 | 0 | |
ReliableCaddis934 | 0 | |
FriendlyBear034 | 0 | |
FriendlyDung543 | 0 | |
BraveOtter696 | 0 | |
AmiableMidge350 | 0 | |
LovingMeerkat812 | 0 | |
FierceMeat184 | 0 | |
💅🏼 #1
1200
600
🤩 #2
600
480
🙌🏼 #3
360
360
#4
300
#5
240
#6
180
#7
120
#8
60
#9
36
#10
24
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |