Duration 3h | Mode Turbo Unranked
Rank | Gamper | Points |
---|---|---|
KeenOtter122 | 0 | |
SwiftThrip885 | 0 | |
KeenBumble669 | 0 | |
WittyMeerkat269 | 0 | |
PlayfulLion256 | 0 | |
UpbeatMeerkat470 | 0 | |
WiseWalrus403 | 0 | |
SincereMeerkat488 | 0 | |
LivelyMeerkat834 | 0 | |
KindBug008 | 0 | |
💅🏼 #1
600
300
🤩 #2
300
240
🙌🏼 #3
180
180
#4
150
#5
120
#6
90
#7
60
#8
30
#9
18
#10
12
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |