Duration 3h | Mode Turbo Unranked
Rank | Gamper | Points |
---|---|---|
KeenCougar784 | 0 | |
UpbeatFerret559 | 0 | |
PlayfulFire425 | 0 | |
NobleTick633 | 0 | |
PlayfulTiger038 | 0 | |
WittyJaguar342 | 0 | |
RadiantWeb679 | 0 | |
NobleGiraffe408 | 0 | |
UniqueRabbit213 | 0 | |
NobleLion490 | 0 | |
💅🏼 #1
600
300
🤩 #2
300
240
🙌🏼 #3
180
180
#4
150
#5
120
#6
90
#7
60
#8
30
#9
18
#10
12
Activity | Points |
---|---|
Win | 40 |
Assists | 4 |
Kills | 3 |
Last hits | 0.05 |
Hero damage | 0.0001 |
Deaths | -4 |