Duration 12h | Mode Competitive
Rank | Gamper | Points |
---|---|---|
QuietFerret974 | 0 | |
CalmFox411 | 0 | |
KindThrip946 | 0 | |
FearlessRabbit009 | 0 | |
FearlessGnat165 | 0 | |
HappyWolf034 | 0 | |
BoldCaddis886 | 0 | |
FierceCamel612 | 0 | |
FearlessWood943 | 0 | |
PatientMidge598 | 0 | |
💅🏼 #1
2400
1200
🤩 #2
1200
960
🙌🏼 #3
720
720
#4
600
#5
480
#6
360
#7
240
#8
120
#9
72
#10
48
Activity | Points |
---|---|
Kill | 5 |
Assist | 4 |
Death | 5 |
Win | 50 |