Duration 6h | Mode Competitive
Rank | Gamper | Points |
---|---|---|
AmiableCheetah121 | 0 | |
FierceMole694 | 0 | |
JoyfulBumble436 | 0 | |
UpbeatWalrus024 | 0 | |
WiseBeetle461 | 0 | |
FriendlyWeevil949 | 0 | |
JoyfulCheetah608 | 0 | |
UniqueMidge352 | 0 | |
ReliableFire764 | 0 | |
BoldCoyote366 | 0 | |
💅🏼 #1
1200
600
🤩 #2
600
480
🙌🏼 #3
360
360
#4
300
#5
240
#6
180
#7
120
#8
60
#9
36
#10
24
Activity | Points |
---|---|
Kill | 5 |
Assist | 4 |
Death | 5 |
Win | 50 |