Duration 6h | Mode Competitive
Rank | Gamper | Points |
---|---|---|
AgileDeer363 | 0 | |
SwiftBear086 | 0 | |
ModestDung686 | 0 | |
CleverRove767 | 0 | |
JoyfulRabbit137 | 0 | |
UniquePlume572 | 0 | |
FierceCougar291 | 0 | |
ModestDrone718 | 0 | |
MightyWolf624 | 0 | |
PlayfulFire396 | 0 | |
💅🏼 #1
1200
600
🤩 #2
600
480
🙌🏼 #3
360
360
#4
300
#5
240
#6
180
#7
120
#8
60
#9
36
#10
24
Activity | Points |
---|---|
Kill | 5 |
Assist | 4 |
Death | 5 |
Win | 50 |