Duration 24h | Mode Competitive
Rank | Gamper | Points |
---|---|---|
SincerePanda802 | 0 | |
SincereMeerkat719 | 0 | |
QuietCaddis281 | 0 | |
AmiableSwarm010 | 0 | |
KindBear882 | 0 | |
WiseGnat185 | 0 | |
JoyfulWasp954 | 0 | |
GentleBear959 | 0 | |
MightyLemur093 | 0 | |
BoldMoose696 | 0 | |
💅🏼 #1
4800
2400
🤩 #2
2400
1920
🙌🏼 #3
1440
1440
#4
1200
#5
960
#6
720
#7
480
#8
240
#9
144
#10
96
Activity | Points |
---|---|
Kill | 5 |
Assist | 4 |
Death | 5 |
Win | 50 |