Duration 2h | Mode Swiftplay
Rank | Gamper | Points |
---|---|---|
GentleElk240 | 0 | |
FierceGnat953 | 0 | |
MightyMoose899 | 0 | |
SwiftDeer083 | 0 | |
NobleMidge077 | 0 | |
BoldTiger718 | 0 | |
AgileElk082 | 0 | |
UpbeatMole816 | 0 | |
WittyFox632 | 0 | |
FearlessDrone185 | 0 | |
💅🏼 #1
400
200
🤩 #2
200
160
🙌🏼 #3
120
120
#4
100
#5
80
#6
60
#7
40
#8
20
#9
12
#10
8
Activity | Points |
---|---|
Kill | 4 |
Assist | 3 |
Death | 4 |
Win | 35 |