Duration 1h | Mode Swiftplay
Rank | Gamper | Points |
---|---|---|
HappyLion551 | 0 | |
ThoughtfulWalrus609 | 0 | |
AgileGnat039 | 0 | |
KeenScaly703 | 0 | |
FriendlyMoose714 | 0 | |
FierceFire691 | 0 | |
KindCamel884 | 0 | |
QuietBat792 | 0 | |
FierceThrip890 | 0 | |
PatientSweat730 | 0 | |
💅🏼 #1
200
100
🤩 #2
100
80
🙌🏼 #3
60
60
#4
50
#5
40
#6
30
#7
20
#8
10
#9
6
#10
4
Activity | Points |
---|---|
Kill | 4 |
Assist | 3 |
Death | 4 |
Win | 35 |