Duration 3h | Mode Unrated
Rank | Gamper | Points |
---|---|---|
HappyPanda898 | 0 | |
WiseBeaver490 | 0 | |
SwiftFox518 | 0 | |
NobleLemur526 | 0 | |
ThoughtfulFlea685 | 0 | |
FearlessGrub388 | 0 | |
LovingRabbit100 | 0 | |
UniqueMole268 | 0 | |
WiseBison292 | 0 | |
BraveBear850 | 0 | |
💅🏼 #1
600
300
🤩 #2
300
240
🙌🏼 #3
180
180
#4
150
#5
120
#6
90
#7
60
#8
30
#9
18
#10
12
Activity | Points |
---|---|
Kill | 3 |
Assist | 2 |
Death | 3 |
Win | 25 |