Duration 3h | Mode Unrated
Rank | Gamper | Points |
---|---|---|
RadiantFerret486 | 0 | |
NobleBison578 | 0 | |
HappySwarm628 | 0 | |
JollyDung625 | 0 | |
ModestHornet392 | 0 | |
QuietNymph957 | 0 | |
EmpatheticElk200 | 0 | |
ThoughtfulHouse758 | 0 | |
HonestGiraffe207 | 0 | |
BoldGnat938 | 0 | |
💅🏼 #1
600
300
🤩 #2
300
240
🙌🏼 #3
180
180
#4
150
#5
120
#6
90
#7
60
#8
30
#9
18
#10
12
Activity | Points |
---|---|
Kill | 3 |
Assist | 2 |
Death | 3 |
Win | 25 |