Duration 6h | Mode Unrated
Rank | Gamper | Points |
---|---|---|
ReliableJune357 | 0 | |
BraveDung176 | 0 | |
FriendlyPanda005 | 0 | |
GraciousFox071 | 0 | |
SwiftWolf335 | 0 | |
QuietFire578 | 0 | |
SwiftJaguar435 | 0 | |
HonestMeat748 | 0 | |
ThoughtfulBeaver846 | 0 | |
MightyLouse568 | 0 | |
💅🏼 #1
1200
600
🤩 #2
600
480
🙌🏼 #3
360
360
#4
300
#5
240
#6
180
#7
120
#8
60
#9
36
#10
24
Activity | Points |
---|---|
Kill | 3 |
Assist | 2 |
Death | 3 |
Win | 25 |